Table Comparing Low-Fat and Low-Carbohydrate Diets
The table below compares two independent studies performed by Dr. Dean Ornish, who promotes a low-fat diet, and Dr. Robert Atkins, who supports weight loss through carbohydrate restriction.
Ornish and Atkins Diets Compared
| INITIAL CONDITIONS | ORNISH (low fat) | ATKINS (low carbohydrate) |
| Age | 56 | 55 | |
| Starting weight | 201 | 195 | |
| Body Mass Index | 28.4 | 28.1 | |
| DIET RESULTS | ORNISH (low fat) | ATKINS (low carbohydrate) |
| Cholesterol change | -24% | -13% | |
| HDL (GOOD) Cholesterol | - 3% | +60% | |
| Triglycerides (BAD) | +75% | -82% | |
| Weight | -12% | -19% | |
Back to Research Menu |
Return to Low-Carb Pavilion
|