When do the Seasons Begin?

When do the Seasons Begin?

Orbital Events    Tropical Year = 365.2425 (days)    Greenwich Mean Time is used

       Vernal      Summer      Autumnal     Winter    
 Year     Equinox    Solstice     Equinox     Solstice   Perihelion    Aphelion 
 ----  ----------  ----------  ----------   ----------   ----------   ----------
 2005  3/20 12:36  6/21  6:44  9/22 22:20  12/21 18:35   1/03  6:31   7/04 21:25
 2006  3/20 18:25  6/21 12:32  9/23  4:08  12/22  0:25   1/03 12:45   7/05  3:39
 2007  3/21  0:14  6/21 18:21  9/23  9:57  12/22  6:15   1/03 18:59   7/05  9:53
 2008  3/20  6:04  6/21  0:09  9/22 15:46  12/21 12:04   1/04  1:13   7/04 16:07
 2009  3/20 11:53  6/21  5:57  9/22 21:34  12/21 17:54   1/03  7:27   7/04 22:21
 2010  3/20 17:42  6/21 11:45  9/23  3:23  12/21 23:44   1/03 13:40   7/05  4:35
 2011  3/20 23:31  6/21 17:33  9/23  9:12  12/22  5:34   1/03 19:54   7/05 10:49
 2012  3/20  5:20  6/20 23:21  9/22 15:01  12/21 11:23   1/04  2:08   7/04 17:03
 2013  3/20 11:10  6/21  5:09  9/22 20:49  12/21 17:13   1/03  8:22   7/04 23:17
 2014  3/20 16:59  6/21 10:57  9/23  2:38  12/21 23:03   1/03 14:36   7/05  5:31
 2015  3/20 22:48  6/21 16:46  9/23  8:27  12/22  4:53   1/03 20:50   7/05 11:45
 2016  3/20  4:37  6/20 22:34  9/22 14:15  12/21 10:42   1/04  3:04   7/04 17:59
 2017  3/20 10:26  6/21  4:22  9/22 20:04  12/21 16:32   1/03  9:18   7/05  0:13
 2018  3/20 16:16  6/21 10:10  9/23  1:53  12/21 22:22   1/03 15:32   7/05  6:27
 2019  3/20 22:05  6/21 15:58  9/23  7:41  12/22  4:11   1/03 21:46   7/05 12:41
 2020  3/20  3:54  6/20 21:46  9/22 13:30  12/21 10:01   1/04  4:00   7/04 18:55
 2021  3/20  9:43  6/21  3:34  9/22 19:19  12/21 15:51   1/03 10:14   7/05  1:09
 2022  3/20 15:32  6/21  9:23  9/23  1:07  12/21 21:41   1/03 16:28   7/05  7:23
 2023  3/20 21:22  6/21 15:11  9/23  6:56  12/22  3:30   1/03 22:42   7/05 13:37
 2024  3/20  3:11  6/20 20:59  9/22 12:45  12/21  9:20   1/04  4:56   7/04 19:51
 2025  3/20  9:00  6/21  2:47  9/22 18:33  12/21 15:10   1/03 11:10   7/05  2:05
 2026  3/20 14:49  6/21  8:35  9/23  0:22  12/21 20:59   1/03 17:24   7/05  8:19
 2027  3/20 20:38  6/21 14:23  9/23  6:11  12/22  2:49   1/03 23:38   7/05 14:32
 2028  3/20  2:28  6/20 20:11  9/22 11:59  12/21  8:39   1/04  5:52   7/04 20:46
 2029  3/20  8:17  6/21  1:59  9/22 17:48  12/21 14:29   1/03 12:06   7/05  3:00
 2030  3/20 14:06  6/21  7:48  9/22 23:37  12/21 20:18   1/03 18:20   7/05  9:14

Return to Groundhog Day

Subscribe
Notify of
guest
0 Comments
Inline Feedbacks
View all comments
0
Would love your thoughts, please comment.x
()
x