Caffeine Content of Soft Drinks Listed Alphabetically by Brand
Caffeine Content Of Popular Drinks
Soft Drinks
12-ounce beverage | milligrams |
7-Up | 0 |
A&W Creme Soda | 29.0 |
A&W Diet Creme Soda | 22.0 |
A&W Root Beer | 0 |
Aspen | 36.0 |
Barq’s Root Beer | 23.0 |
Barq’s Root Beer (Diet) | 0 |
Big Red | 38.0 |
Canada Dry Cola | 30.0 |
Canada Dry Diet Cola | 1.2 |
Coca-Cola (Diet) | 45.6 |
Coca-Cola Zero | 35.0 |
Coca-Cola Classic | 34.0 |
Coca-Cola (Cherry) | 34.0 |
Coca-Cola (Lemon) | 34.0 |
Coca-Cola (Vanilla) | 34.0 |
Coca-Cola (Diet Cherry) | 34.0 |
Dr. Pepper | 41.0 |
Dr. Pepper (Diet) | 41.0 |
Diet Rite Cola | 0 |
Diet Rite (flavored) | 0 |
Fresca | 0 |
Jolt | 71.2 |
Kick Citrus | 54.0 |
Lipton Diet Green Tea with Citrus (16.9 oz) | 23.0 |
Lipton Brisk, All Varieties | 9 |
Mellow Yellow | 52.8 |
Minute Maid Orange | 0 |
Mountain Dew | 55.0 |
Mountain Dew Code Red | 55.0 |
Mountain Dew (Diet) | 55.0 |
Mr. Pibb | 40.0 |
Mr. Pibb (Sugar Free) | 40.0 |
Mug Root Beer | 0 |
Nestea Sweet Iced Tea | 26.5 |
Nestea Unsweetened Iced Tea | 26.0 |
Pepsi-Cola | 37.5 |
Pepsi One | 55.5 |
Pepsi (Diet) | 36.0 |
Pepsi (Wild Cherry) | 38.0 |
Pepsi (Diet Wild Cherry) | 36.0 |
Pepsi Twist (Diet) | 36.0 |
RC Cola | 43.0 |
RC Cola (Diet) | 43.0 |
Red Bull (8.2 oz) | 80.0 |
Red Flash | 40.0 |
Ruby Red | 39.0 |
Shasta Cola | 44.4 |
Shasta Cherry Cola | 44.4 |
Shasta Diet Cola | 44.4 |
Sierra Mist | 0 |
Slice | 0 |
Slim-Fast Cappuccino Delight Shake | 40.0 |
Slim-Fast Chocolate Flavors | 20.0 |
Snapple Flavored Teas (Reg. or Diet) | 31.5 |
Sprite (All Varieties) | 0 |
Storm | 38.0 |
Sundrop Orange | 0 |
Sunkist Orange (Diet) | 41.0 |
Sunkist Orange | 40.0 |
Surge | 51.0 |
Tab | 46.8 |
Yoo-Hoo | 0 |
SOURCES: National Soft Drink Association, US Food and Drug Administration, Bunker and McWilliams, Pepsi, Slim-Fast.
<