Every Halloween, millions of Americans go trick-or-treating. This tradition dates back hundreds of years, but surprisingly little is known about how much candy people actually consume on that night. We do know that the average American consumes close to thirty pounds of candy each year, but this data does not distinguish between different types of candy or reveal the proportion consumed during halloween trick-or-treating.
Americans spent an estimated $3 billion dollars on candy for halloween in 2021. The top 10 candy purchases for Halloween make up more than 33% of all sales. Candy corn is the clear leader, followed by chocolate bars and candy pumpkins. Candy apples are also very popular, while gummies tie with boxed candy for fourth place on the list of best-selling candies at nearly 5%. Candy corn continues to lead in sold candies throughout autumn, but it loses its dominant position to chocolate during Christmas.
Popular candy such as Snickers, Reese’s Peanut Butter Cups, Candy Corn and Starburst are expected to be in high demand.
One website suggests that Americans consume around 20 pounds of candy each year including Halloween, while another claims it to be 25 pounds . Still, others have claimed it to be 30 pounds . The estimates vary but all show America’s love affair with candy. Keep in mind this is based on United States data and does not take into consideration other countries to may also participate in trick-or-treating.
Another fact to consider is these sweet treats get passed around all the schools in the United States during Halloween. Typically children bring home bags or candy from their own classrooms in advanced of Halloween and this could significantly increase the overall data and is definitely something to look into. Perhaps it is closer to 30 pounds per year if we take that into account. According to the chart below every state has their favorite candy. The top candies sold in California are Reese’s Cups while across the country in New York they are Sour Patch Kids. We haven’t explored why this is the case but clearly more people enjoy a combination of peanut butter and chocolate in California vs more of a sweet and sour treat in New York during the Halloween season.
It’s no doubt candy’s an important staple amongst US celebrations like Halloween, Easter, Thanksgiving, Christmas. Candy purchases don’t appear to be slowing down anytime and as a matter of fact expect it to increase every year during these holidays. The annual spend estimates on Halloween candy alone are around $25 of candy sold per household. Despite candy typically getting a bad wrap because of its nutrition-less, calorie dense properties. It is still a treat that will continue bring smiles for years to come.
STATE | TOP CANDY | POUNDS | 2ND PLACE Candy | POUNDS | 3RD PLACE Candy | POUNDS |
---|---|---|---|---|---|---|
AL | Starburst | 109827 | Skittles | 103827 | Candy Corn | 89727 |
AK | Sour Patch Kids | 4782 | Twix | 4572 | Milky Way | 3892 |
AZ | Hot Tamales | 770928 | Hershey Kisses | 742948 | Snickers | 698271 |
AR | Jolly Ranchers | 211337 | Butterfinger | 187494 | Skittles Candy | 72474 |
CA | Reese’s Cups | 1209299 | Skittles | 1197262 | M&M’s | 1097535 |
CO | Hershey Kisses Candy | 119050 | Twix | 115797 | Milky Way | 98412 |
CT | Almond Joy | 2873 | Milky Way | 2198 | M&M’s | 1872 |
DE | Skittles | 19827 | Life Savers Candy | 15628 | Sour Patch Kids | 9827 |
FL | Reese’s Cups | 578292 | Skittles Candy | 510928 | Starburst | 380827 |
GA | Swedish Fish | 136319 | Jolly Ranchers Candy | 112734 | Reese’s Cups | 83787 |
HI | Hershey’s Mini Bars | 25827 | Skittles | 24827 | Butterfinger | 19827 |
ID | Starburst | 82366 | Snickers Candy | 64838 | Candy Corn | 36833 |
IL | Sour Patch Kids | 162272 | Kit Kat | 126533 | Starburst | 112073 |
IN | Starburst | 92026 | Hot Tamales | 90196 | Jolly Ranchers | 69387 |
IA | M&M’s | 64031 | Reese’s Cups | 55593 | Candy Corn | 45325 |
KS | Reese’s Cups | 215638 | M&M’s | 201837 | Sour Patch Kids | 191020 |
KY | Reese’s Cups | 69826 | Swedish Fish | 54728 | Hot Tamales | 35928 |
LA | Lemonheads | 115789 | Reese’s Cups | 98726 | Blow Pops | 84627 |
ME | Sour Patch Kids | 58378 | Starburst | 46829 | Candy Corn | 11929 |
MD | Hershey Kisses | 34827 | Reese’s Cups | 33849 | Hershey’s Mini Bars | 24817 |
MA | Sour Patch Kids | 65683 | Butterfinger | 68380 | Dubble Bubble Gum | 44194 |
MI | Starburst | 110748 | Candy Corn | 98736 | Skittles Candy | 95689 |
MN | Tootsie Pops Candy | 181827 | Skittles | 168726 | Hot Tamales Candy | 130827 |
MS | 3 Musketeers | 92736 | Snickers | 89723 | Butterfinger Candy | 76830 |
MO | Milky Way Candy | 44827 | Almond Joy | 38721 | Hot Tamales Candy | 37643 |
MT | Dubble Bubble Gum | 28736 | Twix | 24827 | M&M’s Candy | 20927 |
NE | Sour Patch Kids | 92823 | Salt Water Taffy | 81918 | Twix Candy | 32418 |
NV | Hershey Kisses | 293248 | Hot Tamales | 259565 | Candy Corn | 202645 |
NH | M&M’s | 65782 | Starburst Candy | 55377 | Jolly Ranchers | 33772 |
NJ | M&M’s Candy | 141782 | Tootsie Pops | 137992 | Skittles | 130098 |
NM | Jolly Ranchers | 75447 | Candy Corn | 70898 | Hershey’s Mini Bars | 56230 |
NY | Sour Patch Kids | 138750 | Hot Tamales | 129337 | Candy Corn | 60508 |
NC | Reese’s Cups | 83928 | Snickers Candy | 78625 | M&M’s | 75262 |
ND | Hot Tamales Candy | 58726 | Jolly Ranchers Candy | 52839 | Candy Corn | 38726 |
OH | Blow Pops | 157827 | M&M’s | 148727 | Starburst | 132890 |
OK | Skittles Candy | 19232 | Dubble Bubble Gum | 14990 | Snickers | 12109 |
OR | M&M’s | 82842 | Reese’s Cups | 75551 | Candy Corn | 55718 |
PA | Hershey’s Mini Bars | 239081 | M&M’s | 215637 | Skittles | 199727 |
RI | Twix | 15627 | M&M’s | 13291 | Candy Corn | 9827 |
SC | Butterfinger | 112879 | Skittles | 108764 | Candy Corn | 80927 |
SD | Starburst | 23670 | Jolly Ranchers | 22901 | Candy Corn | 12829 |
TN | Tootsie Pops | 54829 | Skittles | 49837 | Salt Water Taffy | 31082 |
TX | Starburst | 916491 | Reese’s Cups | 880526 | Sour Patch Kids | 610116 |
UT | Tootsie Pops | 405662 | Jolly Ranchers | 294759 | Candy Corn | 239846 |
VT | Skittles | 31702 | M&M’s | 23292 | Milky Way | 18880 |
VA | Hot Tamales | 155272 | Snickers | 152839 | Tootsie Pops | 102847 |
DC | M&M’s | 25772 | Tootsie Pops | 22789 | Blow Pops | 17846 |
WA | Tootsie Pops | 186570 | Salt Water Taffy | 163264 | Skittles | 85315 |
WV | Hershey’s Mini Bars | 35930 | Blow Pops | 34899 | Hershey’s Mini Bars | 29822 |
WI | Butterfinger Candy | 103827 | Starburst Candy | 101827 | Hot Tamales | 78920 |
WY | Reese’s Cups Candy | 24746 | Salt Water Taffy | 22938 | Dubble Bubble Gum | 17820 |
Source : candystore.com